ASTROLOGY SPORTS

BASEBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Pitchers B/T Wt DOB
38 Jeremy Bonderman R/R 220 10/28/1982
* 43 Roman Colon R/R 225 08/13/1979 60-day Disabled List
* 36 Eulogio De La Cruz R/R 175 03/12/1984
* 57 Craig Dingman R/R 230 03/12/1974 60-day Disabled List
52 Chad Durbin S/R 200 12/03/1977
49 Jason Grilli R/R 225 11/11/1976
59 Todd Jones L/R 230 04/24/1968
* 60 Preston Larrison R/R 235 11/19/1980
41 Wilfredo Ledezma L/L 210 01/21/1981
46 Mike Maroth L/L 190 08/17/1977
50 Andrew Miller R/L 210 05/21/1985
31 Zach Miner R/R 200 03/12/1982
* 40 Troy Percival R/R 240 08/09/1969 60-day Disabled List
29 Nate Robertson R/L 225 09/03/1977
56 Fernando Rodney R/R 220 03/18/1977
37 Kenny Rogers L/L 190 11/10/1964
* 51 Humberto Sanchez R/R 230 05/28/1983
* 44 Kyle Sleeth R/R 205 12/20/1981
53 Jordan Tata R/R 220 09/20/1981
35 Justin Verlander R/R 200 02/20/1983
32 Jamie Walker L/L 185 07/01/1971
54 Joel Zumaya R/R 210 11/09/1984
Catchers B/T Wt DOB
* 58 Mike Rabelo S/R 200 01/17/1980
7 Ivan Rodriguez R/R 195 11/30/1971
13 Vance Wilson R/R 215 03/17/1973
Infielders B/T Wt DOB
21 Sean Casey L/R 235 07/02/1974
* 39 Tony Giarratano S/R 180 11/29/1982 15-day Disabled List
9 Carlos Guillen S/R 215 09/30/1975
* 19 Kevin Hooper R/R 160 12/07/1976
20 Omar Infante R/R 180 12/26/1981
15 Brandon Inge R/R 190 05/19/1977
* 52 Kody Kirkland R/R 200 06/09/1983
8 Neifi Perez S/R 195 06/02/1973
14 Placido Polanco R/R 195 10/10/1975
39 Ramon Santiago S/R 175 08/31/1979
* 26 Chris Shelton R/R 215 06/26/1980
* 25 Matt Stairs L/R 215 02/27/1968
Outfielders B/T Wt DOB
* 24 Brent Clevlen R/R 190 10/27/1983
45 Alexis Gomez L/L 180 08/08/1978
28 Curtis Granderson L/R 185 03/16/1981
27 Craig Monroe R/R 205 02/27/1977
30 Magglio Ordonez R/R 215 01/28/1974
33 Marcus Thames R/R 220 03/06/1977

* in above table means player is not on active roster as of Sep 29, 2006


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.